Heveafil Heveafil
home
profile
products
technology
safety & health
news
contact us
 
what we offer
------------------------------------------------------------------------------------------------------------------

Wide range of product which meets the ISO 2321 requirement available to fulfill market needs. Heveafil is specialized in providing super heat resistant, food grade rubber (approved by FDA), low protein rubber etc. We produce rubber threads from gauges 20 to 105 with two type of finishing: talcum and silicone.

Geometrical Specifications

Count/
Gauge
Diameter mm.
X-Section/
Area (mm2.)
WT/MT GM
Max.Yield MT/Kg
Yield Yds/lb
DTEX
Denier
20.0 1.232 1.193 1.214 824 409 12140 10926
22.0 1.145 1.030 1.049 954 473 10486 9437
23.0 1.103 0.956 0.973 1028 510 9731 8758
24.0 1.059 0.881 0.897 1138 564 8970 8073
26.0 0.976 0.749 0.762 1313 651 7619 6857
28.0 0.903 0.641 0.652 1533 761 6522 5870
30.0 0.846 0.562 0.572 1747 867 5724 5152
32.0 0.788 0.488 0.497 2014 999 4966 4469
34.0 0.740 0.430 0.438 2283 1133 4380 3942
36.0 0.702 0.387 0.394 2537 1259 3941 3547
37.0 0.680 0.363 0.370 2704 1341 3698 3328
38.0 0.665 0.347 0.354 2827 1403 3537 3183
40.0 0.631 0.313 0.318 3141 1558 3184 2866
42.0 0.603 0.286 0.291 3439 1706 2908 2617
44.0 0.579 0.263 0.268 3730 1850 2681 2413
46.0 0.551 0.239 0.243 4119 2043 2428 2185
48.0 0.531 0.222 0.226 4435 2200 2255 2030
50.0 0.507 0.202 0.206 4864 2413 2056 1850
52.0 0.497 0.194 0.198 5063 2512 1975 1778
54.0 0.468 0.172 0.175 5711 2833 1751 1576
55.0 0.462 0.168 0.171 5858 2906 1707 1536
60.0 0.425 0.142 0.144 6925 3435 1444 1300
63.0 0.402 0.127 0.129 7740 3840 1292 1163
65.0 0.390 0.120 0.122 8224 4080 1216 1094
70.0 0.361 0.102 0.104 9597 4761 1042 938
75.0 0.339 0.090 0.092 10881 5398 919 827
80.0 0.317 0.079 0.080 12453 6178 804 723
85.0 0.298 0.070 0.071 14085 7610 710 639
90.0 0.284 0.063 0.065 15504 7691 645 581
100.0 0.261 0.054 0.054 18382 9119 544 490
105.0 0.248 0.048 0.049 20367 10103 491 442
110.0 0.240 0.045 0.046 21739 10784 460 414
115.0 0.227 0.041 0.041 24272 12041 412 371
120.0 0.215 0.036 0.037 27100 13444 369 332
Tolerance +/- 3% 6% 6% 6% 6% 6% 6%

Typical Physical Characteristics1

Quality
Count
Green Modulus at 300% kg/ cm sq.
Tensile Strength kg/cm sq.
Elongation At Break %
Schwartz Value kg/cm sq.
Heat2 Resistance %
 
Standard 20-22
27.0
>300
>700
13.5
50
23-28
32.0
>300
>700
13.5
50
30-35
34.0
>300
>700
13.5
50
36-70
36.0
>300
>700
13.5
50
75-110
32.0
>300
>700
13.5
50
 
Food Grade 20-28
23.0
>300
>700
13.5
>10
30-40
28.0
NIL
>700
13.5
>10
 
High Return Tension (NTE) 20-22
27.0
>280
>650
15
50
23-28
32.0
>280
>650
15
50
 
Super Heat Resistant 3 34
34.0
>250
>650
13.5
>90
37-40
36.0
>250
>650
13.5
>90
 
High Heat
 Resistant
34
34.0
>250
>650
13.5
>85
37-40
38.0
>250
>650
13.5
>85
 
REDPRO
(Low Protein)4
30-48
36.0
>300
>700
13.5
>50
 
Tolerance (+/-) 2.50%
10%
NIL
NIL
10%
10%

Notes
1
All the above values are approximates and refers to rubber threads of one to two months old. The methods of tests refers to ISO 2321.
2
Refers to Class B on condition of ageing specified in ISO 2321.
3
Typically able to withstand 50% of retained property after exposure to a temperature of 150 Degree Celsius for 10 hours.
4
Typical level of extractable protein in the rubber threads is less than 50 microgram/gram.